All figures in Rf (Ruffiya)
| Code | Description | Buy | Sell |
| AUD | CASH - Australian Dollar | 10.9355 | 11.5466 |
| CAD | CASH - Canadian Dollar | 11.3778 | 12.5906 |
| DKK | CASH - Danish Krone | 2.0337 | 2.2613 |
| EUR | CASH - Euro | 15.3546 | 16.3458 |
| HKD | CASH - Hong Kong Dollar | 1.5802 | 1.7104 |
| INR | CASH - Indian Rupee | 0.2895 | 0.3002 |
| NOK | CASH - Norwegian Krone | 1.8411 | 2.2784 |
| SGD | CASH - Singapore Dollar | 9.1982 | 9.5811 |
| LKR | CASH - Sri Lanka Rupee | 0.1182 | 0.1288 |
| SEK | CASH - Swedish Krona | 1.6260 | 1.8339 |
| CHF | CASH - Swiss Franc | 11.2010 | 13.1697 |
| USD | CASH - US Dollar | 12.7500 | 12.8500 |
| JPY | CASH - Yen | 0.1410 | 0.1662 |
| GBP | GBP - Pound Sterling | 19.0827 | 19.9756 |
Last Updated Date: 01 Sep, 2010